
Pear Solitaire Engagement Ring with Diamond Band
Loved for its timeless elegance and exceptional sparkle.
Drop a Hint
Pear Solitaire Engagement Ring with Diamond Band
NOT MINED
Your hint has been sent to
Ring Size Guide
If you're unsure of your partner's ring size, the most popular ring size for a woman is M. A smaller finger is commonly a size J and larger finger sizes around a size Q.
We offer the first resize for free within 90 days of receiving your ring.
| Inside Circumference (MM) | Inside Diameter (MM) | UK & Australia | Europe | US & Canada |
|---|---|---|---|---|
| 41 | 13.1 | D | – | 1.75 |
| 41.6 | 13.3 | D ½ | – | 2 |
| 42.3 | 13.5 | E | – | 2.25 |
| 42.9 | 13.7 | E ½ | – | 2.5 |
| 43.5 | 13.9 | F | 42.5 | 2.75 |
| 44.2 | 14.1 | F ½ | 44 | 3 |
| 44.8 | 14.3 | G | 45 | 3.25 |
| 45.5 | 14.5 | G ½ | 45.5 | 3.5 |
| 46.1 | 14.7 | H | 46 | 3.75 |
| 46.7 | 14.9 | H ½ | 47 | 4 |
| 47.4 | 15.1 | I | 47.5 | 4.25 |
| 48 | 15.3 | I ½ | 48 | 4.5 |
| 48.7 | 15.5 | J | 48.5 | 4.75 |
| 49.3 | 15.7 | J ½ | 49 | 5 |
| 50 | 15.9 | K | 50 | 5.25 |
| 50.6 | 16.1 | K ½ | 50.5 | 5.5 |
| 51.2 | 16.3 | L | 51 | 5.75 |
| 51.9 | 16.5 | L ½ | 52 | 6 |
| 52.5 | 16.7 | M | 52.5 | 6.25 |
| 53.1 | 16.9 | M ½ | 53 | 6.5 |
| 53.8 | 17.1 | N | 54 | 6.75 |
| 54.4 | 17.3 | N ½ | 54.5 | 7 |
| 55 | 17.5 | O | 55 | 7.25 |
| 55.7 | 17.7 | O ½ | 55.5 | 7.5 |
| 56.3 | 17.9 | P | 56 | 7.75 |
| 57 | 18.1 | P ½ | 57 | 8 |
| 57.6 | 18.3 | Q | 57.5 | 8.25 |
| 58.2 | 18.5 | Q ½ | 58 | 8.5 |
| 58.9 | 18.7 | R | 59 | 8.75 |
| 59.5 | 18.9 | R ½ | 59.5 | 9 |
| 60.2 | 19.1 | S | 60 | 9.25 |
| 60.8 | 19.3 | S ½ | 61 | 9.5 |
| 61.4 | 19.5 | T | 61.5 | 9.75 |
| 62.1 | 19.7 | T ½ | 62 | 10 |
| 62.7 | 19.9 | U | 63 | 10.25 |
| 63.3 | 20.1 | U ½ | 63.5 | 10.5 |
| 64 | 20.3 | V | 64 | 10.75 |
| 64.6 | 20.5 | V ½ | 65 | 11 |
| 65.2 | 20.7 | W | 65.5 | 11.25 |
| 65.9 | 20.9 | W ½ | 66 | 11.5 |
| 66.5 | 21.1 | X | 67 | 11.75 |
| 67.1 | 21.3 | X ½ | 67.5 | 12 |
| 67.8 | 21.5 | Y | 68 | 12.25 |
| 69 | 21.9 | Z | 69 | 12.75 |
| 69.7 | 22.1 | Z ½ | 70 | 13 |
✓ Secure checkout • Fully insured delivery • Free resizing included • Handmade in 3–4 weeks
Questions? Chat with our diamond experts
PRODUCT DESCRIPTION
A pear engagement ring with a diamond band: a lab grown pear diamond up top, with small pavé diamonds running along the band beneath it.
The pear gives you that elegant, finger-lengthening shape, and the band keeps the sparkle going all the way round. The centre stone is Ideal cut, D colour and VVS clarity or better, chosen by eye for symmetry so it stands out against the pavé.
Dressy enough to feel special, simple enough to wear every day.
Choose 9ct or 18ct solid gold in yellow, white or rose. The difference is how much pure gold is in it: 37.5% for 9ct, 75% for 18ct. 9ct keeps the price down and copes well with knocks; 18ct is warmer in colour and feels weightier. Platinum is possible on request.
We'll happily choose the diamond for you. If you'd like a say, tell us before you order and we'll send a few to compare. Or design something from scratch with our bespoke service.
Lab grown diamond options from 1.0ct to 3.0ct. Usually ready in 3–4 weeks, with free insured UK delivery and 30-day returns. Total diamond weight depends on the carat you choose, plus the smaller diamonds in the setting.
FAQS
Are lab-grown diamonds real?
Absolutely. Lab-grown diamonds are real diamonds — optically, chemically, and physically identical to mined diamonds.
Can I resize the ring?
Yes. We offer free resizing within the first 12 months, and beyond that for a small fee.
How long does delivery take?
As each ring is handmade to order, please allow 3–4 weeks for delivery. Free insured UK shipping included.
Is the diamond certified?
Yes. Every diamond is independently certified by the IGI (International Gemological Institute) or GIA(Gemological Institute Of America).
Can I customise the ring?
Yes. You can choose your carat weight, metal colour, and ring size. Contact us for further bespoke options.
What warranty is included?
Every ring comes with our lifetime warranty covering manufacturing defects, plus free annual cleaning and inspection.
DIAMOND DETAILS
Carat Weight: 1.0ct (Customisable)
Colour: D
Clarity: VVS+
Cut: Ideal
Certification: IGI or GIA Certified
RING DETAILS
Metal: 9k or 18k Gold
Handmade: Yes
